Standard Specification
Item Code | Width in MM (+0.05) | Thickness in MM (+0.03) | Length | m (Per Roll) (+5%) | Weight (Per Roll) (+0.050 KG) | T | Strength (Min)(in Kg) |
PPI 806 | 8 | 0.60 | 2000 | 5.800 | 65 |
PPI 807 | 8 | 0.70 | 2000 | 6.000 | 80 |
PPI 906 | 9 | 0.60 | 2000 | 7.000 | 85 |
PPI 907 | 9 | 0.70 | 2000 | 7.000 | 85 |
PPI 1106 | 11 | 0.60 | 2000 | 7.000 | 85 |
PPI 1107 | 11 | 0.70 | 2000 | 8.000 | 110 |
PPI 1255 | 12 | 0.55 | 3000 | 12.00 | 120 |
PPI 1206 | 12 | 0.60 | 2000 | 8.000 | 110 |
PPI 1207 | 12 | 0.70 | 2000 | 9.000 | 120 |
PPI 1208 | 12 | 0.80 | 2000 | 10.00 | 120 |
PPI 1506 | 15 | 0.60 | 1000 | 6.000 | 130 |
PPI 1506 | 15 | 0.60 | 1500 | 9.000 | 130 |
PPI 1507 | 15 | 0.70 | 1000 | 7.000 | 150 |
PPI 1507 | 15 | 0.70 | 1500 | 10.50 | 150 |
PPI 1806 | 18 | 0.60 | 1000 | 7.000 | 170 |
PPI 1807 | 18 | 0.70 | 1000 | 8.000 | 175 |
PPI 1808 | 18 | 0.80 | 1000 | 9.000 | 180 |
Elongation : Up to 25% , Standard Colours : White other colour can be provide on customer’s request core size Available : 203mm ID X 18mm, 280mm ID X 187mm, 406mm ID X 165mm, 150mm ID X 152MM
