Pet Straps Specification
Item Code | Width in mm (+0.05) | Thickness in mm (+0.03) | Avg Break Load (In KG +5%) | Avg Length of Coil (In MTR +3% ) | ||
mm | mm | Plain | Embossed | Plain | Embossed | |
PPI 1206 | 12.00 | 0.60 | 280 | 250 | 250 | 2250 |
PPI 1207 | 12.00 | 0.70 | 320 | 290 | 290 | 1930 |
PPI 1506 | 15.00 | 0.60 | 400 | 350 | 350 | 1550 |
PPI 15576 | 15.50 | 0.76 | 450 | 400 | 400 | 1380 |
PPI 1508 | 15.00 | 0.80 | 470 | 420 | 420 | 1350 |
PPI 1609 | 16.00 | 0.90 | 550 | 500 | 500 | 1130 |
PPI 1601 | 16.00 | 1.00 | 600 | 550 | 550 | 1020 |
PPI 1909 | 19.00 | 0.90 | 650 | 600 | 600 | 950 |
PPI 1901 | 19.00 | 1.00 | 720 | 670 | 670 | 850 |
PPI 19127 | 19.00 | 1.27 | 950 | 850 | 850 | 670 |
Ginning & Bailing Petstraps : (1) 360Gm/15.5×0.76 (2) 380Gm/16×0.80 (3)400Gm/16×0.80 All are Available in 767 78” & 82” Paper Tube: Available in 406 x 150mm, 406x165mm & 230 x 187mm. Printing: INKJET Printing Elongation: 15 to 20% Coil weight: The standard net weight of the coil is 20 kg. Jumbo coil (more than 70 kgs) split Free, Unaffected by Sunlight Exposure, and resistant to chemicals, Available colors are Green, Transparent, Blue, Golden Yellow, Orange, Black, White, and Red. Any Customized Dimension Of Strap Is Available Upon Customers Request.
